Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 34 page(s). Displaying result(s) 61-90.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1985 Dandelion Member Dandelion Member 37 5,176 Small Formless Neutral (Lv 2) 0 0 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Small Formless Neutral (Lv 2) 4,870 98 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Small Formless Neutral (Lv 1) 4,501 67 No
1982 Orc Sniper Orc Sniper 85 62,000 Small Formless Neutral (Lv 1) 1,729 1,787 No
1981 Safeguard Chief Safeguard Chief 88 111,111 Small Formless Neutral (Lv 2) 3,618 1,639 No
1980 MVP! Kubkin Kubkin 85 1,176,000 Small Formless Neutral (Lv 1) 100,000 100,000 No
1979 Zukadam Zukadam 82 43,699 Small Formless Neutral (Lv 3) 27,213 16,300 No
1978 Hell Apocalips Hell Apocalips 86 65,433 Small Formless Neutral (Lv 3) 46,666 32,000 No
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 9,320 8,831 No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Small Formless Neutral (Lv 2) 12,332 10,379 No
1975 Beholder Master Beholder Master 70 24,150 Small Formless Neutral (Lv 2) 9,000 11,400 No
1974 Banshee Master Banshee Master 84 47,222 Small Formless Neutral (Lv 2) 30,000 24,000 No
1973 Poring Poring 1 50 Small Formless Neutral (Lv 1) 2 1 No
1972 Marina Marina 21 2,087 Small Formless Neutral (Lv 2) 436 280 No
1971 Vadon Vadon 19 1,017 Small Formless Neutral (Lv 1) 270 170 No
1970 Obeune Obeune 31 3,952 Small Formless Neutral (Lv 2) 1,288 814 No
1969 Marc Marc 36 6,900 Small Formless Neutral (Lv 2) 1,976 1,250 No
1968 Strouf Strouf 48 11,990 Small Formless Neutral (Lv 3) 6,160 4,196 No
1967 Ygnizem Ygnizem 79 7,800 Small Formless Neutral (Lv 2) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Small Formless Neutral (Lv 3) 0 0 No
1965 Wild Rose Wild Rose 38 4,000 Small Formless Neutral (Lv 1) 0 0 No
1964 Nightmare Nightmare 30 2,000 Small Formless Neutral (Lv 3) 512 387 No
1963 New Year Doll New Year Doll 49 23,900 Small Formless Neutral (Lv 2) 2,396 993 No
1962 Christmas Thief Christmas Thief 10 15 Small Formless Neutral (Lv 1) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Formless Neutral (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Formless Neutral (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Formless Neutral (Lv 4) 0 0 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Formless Neutral (Lv 4) 0 0 No
1957 Entweihen Crothen Entweihen Crothen 90 5,400,000 Small Formless Neutral (Lv 4) 2,700,000 1,350,000 No
1956 Naght Sieger Naght Sieger 99 8,000,000 Small Formless Neutral (Lv 4) 4,000,000 2,000,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next