Character Ranking

Top 30 Characters on RetRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Cassandra Xi Sniper None 99 70 2,100,000,000 2,100,000,000
2 Arrow Sniper None 99 70 2,100,000,000 2,100,000,000
3 BuRnHard Sniper None 99 70 2,100,000,000 2,100,000,000
4 Master Onej Lord Knight Oh Beast 99 70 2,100,000,000 2,100,000,000
5 Bullylit High Wizard NO OFFEND 99 70 2,100,000,000 2,100,000,000
6 Simpleng Tao Clown AHJIN 99 70 2,100,000,000 2,100,000,000
7 HantaHanta Sniper Oh Beast 99 70 2,100,000,000 2,100,000,000
8 AGARABU Sniper None 99 70 2,100,000,000 2,100,000,000
9 Treacherous Sniper None 99 70 2,100,000,000 2,100,000,000
10 khyRAMIS Whitesmith pRAMIS FARMERS GUILD 99 70 2,100,000,000 2,100,000,000
11 AutoBlitz Sniper None 99 70 2,100,000,000 2,100,000,000
12 DS Sa Face Sniper None 99 70 2,100,000,000 2,100,000,000
13 Kael Trese Assassin Cross None 99 70 2,100,000,000 2,100,000,000
14 GCash Whitesmith None 99 70 2,100,000,000 2,100,000,000
15 B a k i Champion None 99 70 2,100,000,000 2,100,000,000
16 Teezzy Champion NO OFFEND 99 70 2,100,000,000 2,100,000,000
17 vielle Sniper None 99 70 2,100,000,000 2,100,000,000
18 CaNinE ToOTH Sniper AHJIN 99 70 2,100,000,000 2,100,000,000
19 BeNtUmBLinG Sniper None 99 70 2,100,000,000 2,100,000,000
20 Oyoggez High Priest Legends 99 70 2,100,000,000 2,100,000,000
21 Senior Agila Sniper None 99 70 2,100,000,000 2,100,000,000
22 Catboy Champion None 99 70 2,100,000,000 2,100,000,000
23 N O K S s s Sniper B O S S 99 70 2,100,000,000 2,100,000,000
24 Viho Champion Legends 99 70 2,100,000,000 2,100,000,000
25 hottieAPE Whitesmith None 99 70 2,100,000,000 2,100,000,000
26 Freedom High Wizard None 99 70 2,100,000,000 2,100,000,000
27 xXMikaMajestaXx Sniper None 99 70 2,100,000,000 2,100,000,000
28 Candy Blitz Sniper None 99 70 2,100,000,000 2,100,000,000
29 Vendito Whitesmith None 99 70 2,100,000,000 2,100,000,000
30 ScriptUploaded Sniper Legends 99 70 2,100,000,000 2,100,000,000