Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 34 page(s). Displaying result(s) 31-60.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Neutral (Lv 2) 0 0 No
2026 Runaway Dandelion Membe Runaway Dandelion Membe 90 552,000 Small Formless Neutral (Lv 1) 50,000 25,000 No
2024 Bradium Golem Bradium Golem 101 45,200 Small Formless Neutral (Lv 2) 14,000 18,920 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Neutral (Lv 2) 21,000 14,000 No
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 3,450,000 Small Formless Neutral (Lv 4) 4,800,000 3,900,000 No
2021 Phylla Phylla 85 23,880 Small Formless Neutral (Lv 3) 3,040 6,600 No
2020 Rhyncho Rhyncho 85 18,900 Small Formless Neutral (Lv 3) 2,040 6,000 No
2019 Ancient Tree Ancient Tree 102 30,030 Small Formless Neutral (Lv 3) 11,020 8,900 No
2018 Duneyrr Duneyrr 107 265,100 Small Formless Neutral (Lv 3) 83,030 52,000 No
2017 Rata Rata 107 216,600 Small Formless Neutral (Lv 3) 70,012 34,000 No
2016 Aqua Elemental Aqua Elemental 83 33,220 Small Formless Neutral (Lv 4) 5,430 15,300 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Small Formless Neutral (Lv 2) 7,740 5,200 No
2014 Draco Egg Draco Egg 67 9,822 Small Formless Neutral (Lv 4) 1,200 1,600 No
2013 Draco Draco 82 18,300 Small Formless Neutral (Lv 1) 6,100 4,100 No
2010 Ox Ox 66 500,000 Small Formless Neutral (Lv 1) 10 10 No
2009 Woomawang Woomawang 82 2,000,000 Small Formless Neutral (Lv 2) 100,000 100,000 No
2008 Woomawang Woomawang 82 4,000,000 Small Formless Neutral (Lv 2) 100,000 100,000 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Formless Neutral (Lv 1) 3,600 4,800 No
1998 Hillslion Hillslion 105 34,600 Small Formless Neutral (Lv 1) 0 0 No
1997 Tatacho Tatacho 106 39,500 Small Formless Neutral (Lv 1) 0 0 No
1995 Pinguicula Pinguicula 80 13,680 Small Formless Neutral (Lv 3) 6,840 3,420 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Small Formless Neutral (Lv 1) 16,300 11,410 No
1993 Naga Naga 111 46,708 Small Formless Neutral (Lv 2) 30,360 16,348 No
1992 Cornus Cornus 108 41,220 Small Formless Neutral (Lv 3) 30,854 4,427 No
1991 Tendrillion Tendrillion 113 3,657,330 Small Formless Neutral (Lv 2) 731,466 365,733 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Small Formless Neutral (Lv 3) 827,400 413,700 No
1989 Hillslion Hillslion 105 34,600 Small Formless Neutral (Lv 1) 20,760 12,110 No
1988 Nepenthes Nepenthes 75 10,350 Small Formless Neutral (Lv 2) 5,175 2,587 No
1987 Centipede Centipede 110 45,662 Small Formless Neutral (Lv 2) 27,397 15,982 No
1986 Tatacho Tatacho 106 39,500 Small Formless Neutral (Lv 1) 23,700 13,825 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next