Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 34 page(s). Displaying result(s) 1-30.

Monster ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 3,450,000 Small Formless Neutral (Lv 4) 4,800,000 3,900,000 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Small Formless Neutral (Lv 3) 827,400 413,700 No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Neutral (Lv 2) 0 0 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Neutral (Lv 2) 21,000 14,000 No
1991 Tendrillion Tendrillion 113 3,657,330 Small Formless Neutral (Lv 2) 731,466 365,733 No
1993 Naga Naga 111 46,708 Small Formless Neutral (Lv 2) 30,360 16,348 No
1987 Centipede Centipede 110 45,662 Small Formless Neutral (Lv 2) 27,397 15,982 No
1992 Cornus Cornus 108 41,220 Small Formless Neutral (Lv 3) 30,854 4,427 No
2017 Rata Rata 107 216,600 Small Formless Neutral (Lv 3) 70,012 34,000 No
2018 Duneyrr Duneyrr 107 265,100 Small Formless Neutral (Lv 3) 83,030 52,000 No
1986 Tatacho Tatacho 106 39,500 Small Formless Neutral (Lv 1) 23,700 13,825 No
1997 Tatacho Tatacho 106 39,500 Small Formless Neutral (Lv 1) 0 0 No
1989 Hillslion Hillslion 105 34,600 Small Formless Neutral (Lv 1) 20,760 12,110 No
2078 Shadow of Pleasure Shadow of Pleasure 105 206,660 Small Formless Neutral (Lv 3) 0 0 No
2077 Shadow of Illusion Shadow of Illusion 105 244,400 Small Formless Neutral (Lv 3) 0 0 No
2076 Shadow of Deception Shadow of Deception 105 190,800 Small Formless Neutral (Lv 3) 0 0 No
1998 Hillslion Hillslion 105 34,600 Small Formless Neutral (Lv 1) 0 0 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Small Formless Neutral (Lv 1) 16,300 11,410 No
2019 Ancient Tree Ancient Tree 102 30,030 Small Formless Neutral (Lv 3) 11,020 8,900 No
2024 Bradium Golem Bradium Golem 101 45,200 Small Formless Neutral (Lv 2) 14,000 18,920 No
2046 Magic Decoy Magic Decoy 100 2,500 Small Formless Neutral (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Small Formless Neutral (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Small Formless Neutral (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Small Formless Neutral (Lv 1) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Small Formless Neutral (Lv 1) 0 0 No
1342 Treasure Chest Treasure Chest 99 1 Small Formless Neutral (Lv 1) 0 0 Yes
1338 Treasure Chest Treasure Chest 99 1 Small Formless Neutral (Lv 1) 0 0 Yes
1347 Treasure Chest Treasure Chest 99 1 Small Formless Neutral (Lv 1) 0 0 Yes
1345 Treasure Chest Treasure Chest 99 1 Small Formless Neutral (Lv 1) 0 0 Yes
1346 Treasure Chest Treasure Chest 99 1 Small Formless Neutral (Lv 1) 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next