Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 34 page(s). Displaying result(s) 931-960.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1964 Nightmare Nightmare 30 2,000 Small Formless Neutral (Lv 3) 512 387 No
1965 Wild Rose Wild Rose 38 4,000 Small Formless Neutral (Lv 1) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Small Formless Neutral (Lv 3) 0 0 No
1967 Ygnizem Ygnizem 79 7,800 Small Formless Neutral (Lv 2) 0 0 No
1968 Strouf Strouf 48 11,990 Small Formless Neutral (Lv 3) 6,160 4,196 No
1969 Marc Marc 36 6,900 Small Formless Neutral (Lv 2) 1,976 1,250 No
1970 Obeune Obeune 31 3,952 Small Formless Neutral (Lv 2) 1,288 814 No
1971 Vadon Vadon 19 1,017 Small Formless Neutral (Lv 1) 270 170 No
1972 Marina Marina 21 2,087 Small Formless Neutral (Lv 2) 436 280 No
1973 Poring Poring 1 50 Small Formless Neutral (Lv 1) 2 1 No
1974 Banshee Master Banshee Master 84 47,222 Small Formless Neutral (Lv 2) 30,000 24,000 No
1975 Beholder Master Beholder Master 70 24,150 Small Formless Neutral (Lv 2) 9,000 11,400 No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Small Formless Neutral (Lv 2) 12,332 10,379 No
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 9,320 8,831 No
1978 Hell Apocalips Hell Apocalips 86 65,433 Small Formless Neutral (Lv 3) 46,666 32,000 No
1979 Zukadam Zukadam 82 43,699 Small Formless Neutral (Lv 3) 27,213 16,300 No
1980 MVP! Kubkin Kubkin 85 1,176,000 Small Formless Neutral (Lv 1) 100,000 100,000 No
1981 Safeguard Chief Safeguard Chief 88 111,111 Small Formless Neutral (Lv 2) 3,618 1,639 No
1982 Orc Sniper Orc Sniper 85 62,000 Small Formless Neutral (Lv 1) 1,729 1,787 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Small Formless Neutral (Lv 1) 4,501 67 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Small Formless Neutral (Lv 2) 4,870 98 No
1985 Dandelion Member Dandelion Member 37 5,176 Small Formless Neutral (Lv 2) 0 0 No
1986 Tatacho Tatacho 106 39,500 Small Formless Neutral (Lv 1) 23,700 13,825 No
1987 Centipede Centipede 110 45,662 Small Formless Neutral (Lv 2) 27,397 15,982 No
1988 Nepenthes Nepenthes 75 10,350 Small Formless Neutral (Lv 2) 5,175 2,587 No
1989 Hillslion Hillslion 105 34,600 Small Formless Neutral (Lv 1) 20,760 12,110 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Small Formless Neutral (Lv 3) 827,400 413,700 No
1991 Tendrillion Tendrillion 113 3,657,330 Small Formless Neutral (Lv 2) 731,466 365,733 No
1992 Cornus Cornus 108 41,220 Small Formless Neutral (Lv 3) 30,854 4,427 No
1993 Naga Naga 111 46,708 Small Formless Neutral (Lv 2) 30,360 16,348 No
Prev. | 31 | 32 | 33 | 34