Viewing Item

#617: Old Purple Box

Item ID 617 For Sale No
Identifier Old_Violet_Box Credit Price Not For Sale
Name Old Purple Box Type
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs Except Novice
Equip Gender Unknown

Old Purple Box Dropped By

Monster ID Monster Name Old Purple Box Drop Chance Monster Level Monster Race Monster Element
1650 Sniper Cecil 90% 99 Formless Level 4 Neutral
1795 Bloody Knight 70% 82 Formless Level 1 Neutral
1647 MVP! Assassin Cross Eremes 55% 99 Formless Level 4 Neutral
1719 MVP! Detardeurus 55% 90 Formless Level 3 Neutral
1658 MVP! Egnigem Cenia 55% 79 Formless Level 2 Neutral
1649 MVP! High Priest Margaretha 55% 99 Formless Level 4 Neutral
1651 MVP! High Wizard Kathryne 55% 99 Formless Level 3 Neutral
1734 MVP! Kiel D-01 55% 90 Formless Level 2 Neutral
1688 MVP! Lady Tanee 55% 89 Formless Level 3 Neutral
1646 MVP! Lord Knight Seyren 55% 99 Formless Level 4 Neutral
1648 MVP! MasterSmith Howard 55% 99 Formless Level 4 Neutral
1708 MVP! Memory of Thanatos 55% 99 Formless Level 4 Neutral
1650 MVP! Sniper Cecil 55% 99 Formless Level 4 Neutral
1751 MVP! Valkyrie Randgris 55% 99 Formless Level 4 Neutral
1685 MVP! Vesper 55% 97 Formless Level 2 Neutral
1785 Atroce 50% 82 Formless Level 3 Neutral
1785 MVP! Atroce 50% 82 Formless Level 3 Neutral
1785 MVP! Atroce 50% 82 Formless Level 3 Neutral
1874 MVP! Beelzebub 50% 98 Formless Level 4 Neutral
1874 MVP! Beelzebub 50% 98 Formless Level 4 Neutral
1871 MVP! Falling Bishop 50% 80 Formless Level 2 Neutral
1871 MVP! Falling Bishop 50% 80 Formless Level 2 Neutral
1768 MVP! Gloom Under Night 50% 89 Formless Level 3 Neutral
1768 MVP! Gloom Under Night 50% 89 Formless Level 3 Neutral
1885 MVP! Gopinch 50% 85 Formless Level 3 Neutral
1885 MVP! Gopinch 50% 85 Formless Level 3 Neutral
1832 MVP! Ifrit 50% 99 Formless Level 4 Neutral
1779 Ktullanux 50% 98 Formless Level 4 Neutral
1779 MVP! Ktullanux 50% 98 Formless Level 4 Neutral
1779 MVP! Ktullanux 50% 98 Formless Level 4 Neutral
1630 MVP! White Lady 50% 85 Formless Level 3 Neutral
1917 MVP! Wounded Morroc 50% 99 Formless Level 4 Neutral
1917 MVP! Wounded Morroc 50% 99 Formless Level 4 Neutral
1885 Gopinch 40% 85 Formless Level 3 Neutral
1251 Stormy Knight 40% 77 Formless Level 4 Neutral
1734 Kiel D-01 30% 90 Formless Level 2 Neutral
1583 MVP! Tao Gunka 30% 70 Formless Level 3 Neutral
1688 Lady Tanee 20% 89 Formless Level 3 Neutral
1623 RSX-0806 10% 86 Formless Level 3 Neutral
1685 Vesper 10% 97 Formless Level 2 Neutral
1343 Treasure Chest 2.5% 99 Formless Level 1 Neutral
1765 Valkyrie 1% 99 Formless Level 4 Neutral
1641 Assassin Cross Eremes 0.1% 99 Formless Level 4 Neutral
1643 High Priest Margaretha 0.1% 99 Formless Level 4 Neutral
1645 High Wizard Kathryne 0.1% 99 Formless Level 3 Neutral
1640 Lord Knight Seyren 0.1% 99 Formless Level 4 Neutral
1642 MasterSmith Howard 0.1% 99 Formless Level 4 Neutral
1644 Sniper Cecil 0.1% 99 Formless Level 4 Neutral
1191 Mimic 0.05% 51 Formless Level 3 Neutral
1518 White Lady 0.02% 72 Formless Level 2 Neutral
1699 Ancient Mimic 0.01% 60 Formless Level 3 Neutral
1307 Cat o' Nine Tails 0.01% 76 Formless Level 3 Neutral
1274 Megalith 0.01% 55 Formless Level 4 Neutral