Monster ID | 2020 | Sprite | RHYNCHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 18,900 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 2,040 | Attack | 0~2,300 | |||||||||||||
Job Experience | 6,000 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 660 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7326 | Fluorescent Liquid | |
972 | Karvodailnirol | |
6087 | Spiritual Crystal |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rhyncho@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Rhyncho@NPC_STUNATTACK | 5 | Attack | 5% | 1s | 30s | No | Target | always | None |
Rhyncho@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Rhyncho@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Rhyncho@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |