Monster ID | 2019 | Sprite | ANCIENT_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 30,030 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 102 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 11,020 | Attack | 0~17,400 | |||||||||||||
Job Experience | 8,900 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7197 | Tough Vines | |
7198 | Huge Leaf | |
7201 | Log | |
1643 | Dead Tree Cane | |
2450 | Vital Tree Shoes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Tree@AL_HEAL | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Ancient Tree@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Ancient Tree@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Ancient Tree@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |