Monster ID | 1988 | Sprite | NEPENTHES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 10,350 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 75 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 5,175 | Attack | 0~565 | |||||||||||||
Job Experience | 2,587 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
5399 | Mandragora Cap | |
1979 | Stem of Nepenthes | |
1926 | Harp of Nepenthes | |
1740 | Nepenthes Bow | |
6041 | Strong Vine | |
993 | Green Live | |
905 | Stem |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nepenthes@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Nepenthes@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Nepenthes@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Nepenthes@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |