Monster ID | 1986 | Sprite | TATACHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 39,500 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 106 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 23,700 | Attack | 0~11,000 | |||||||||||||
Job Experience | 13,825 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1544 | Lunakaligo | |
1925 | Cello | |
6020 | Fur | |
6021 | Peaked Hat | |
579 | Fresh Fish | |
516 | Potato | |
4442 | Tatacho Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tatacho@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Tatacho@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Tatacho@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Tatacho@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Tatacho@NPC_STUNATTACK | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Tatacho@HW_GANBANTEIN | 1 | Attack | 20% | 0s | 7s | No | Target | always | None |