Monster ID | 1970 | Sprite | E_OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 3,952 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 31 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 1,288 | Attack | 0~165 | |||||||||||||
Job Experience | 814 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
995 | Mystic Frozen | |
950 | Heart of Mermaid | |
5014 | Fin Helm | |
2326 | Saint's Robe | |
720 | Aquamarine | |
951 | Fin | |
748 | Witherless Rose | |
4093 | Obeaune Card |
No skills found for .