Monster ID | 1967 | Sprite | M_YGNIZEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 7,800 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 79 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~250 | |||||||||||||
Job Experience | 0 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for .
No skills found for .