Monster ID | 1928 | Sprite | DEVIRUCHI_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 500 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 46 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~10 | |||||||||||||
Job Experience | 0 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 980 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1038 | Little Evil Horn | |
1039 | Little Evil Wing |
No skills found for .