Monster ID | 1926 |
![]() |
Sprite | JAKK_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 300 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~10 | |||||||||||||
Job Experience | 0 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1062 | ![]() |
Jack o' Pumpkin |
1062 | ![]() |
Jack o' Pumpkin |
535 | ![]() |
Pumpkin |
535 | ![]() |
Pumpkin |
535 | ![]() |
Pumpkin |
No skills found for .