Monster ID | 1897 | Sprite | EVENT_BAPHOMET_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 668,000 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~4,040 | |||||||||||||
Job Experience | 0 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for .
No skills found for .