Monster ID | 1894 | Sprite | POURING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 100,000 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~1,450 | |||||||||||||
Job Experience | 0 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
12257 | Cold Medicine |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pouring@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Pouring@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Pouring@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Pouring@WZ_STORMGUST | 10 | Chase | 20% | 0s | 5s | No | Target | always | None |
Pouring@WZ_STORMGUST | 10 | Attack | 20% | 0s | 5s | No | Target | always | None |
Pouring@WZ_WATERBALL | 10 | Attack | 100% | 0.5s | 5s | No | Target | always | None |
Pouring@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | always | None |