Monster ID | 1884 | Sprite | MAVKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 19,200 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 8,301 | Attack | 0~623 | |||||||||||||
Job Experience | 6,353 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1572 | Principles of Magic | |
629 | Singing Flower | |
707 | Singing Plant | |
710 | Illusion Flower | |
747 | Crystal Mirror | |
748 | Witherless Rose | |
510 | Blue Herb |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mavka@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Mavka@AL_HEAL | 5 | Idle | 100% | 2s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Mavka@WZ_EARTHSPIKE | 2 | Chase | 50% | 0s | 10s | Yes | Target | always | None |
Mavka@NPC_GROUNDATTACK | 2 | Attack | 30% | 0s | 5s | Yes | Target | always | None |
Mavka@NPC_SILENCEATTACK | 2 | Attack | 20% | 2s | 10s | Yes | Target | always | None |