Monster ID | 1881 | Sprite | LES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 3,080 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 39 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 0 | |||||||||||||
Experience | 1,521 | Attack | 0~113 | |||||||||||||
Job Experience | 912 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7100 | Sharp Leaf | |
511 | Green Herb | |
711 | Shoot | |
905 | Stem | |
2270 | Romantic Leaf | |
521 | Aloe Leaflet | |
510 | Blue Herb |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Les@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Les@NPC_COMBOATTACK | 2 | Attack | 30% | 0.7s | 5s | No | Target | always | None |
Les@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
Les@NPC_POISON | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | None |