Monster ID | 1880 | Sprite | WOOD_GOBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 6,982 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 42 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 2,201 | Attack | 0~620 | |||||||||||||
Job Experience | 1,552 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 2,304 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
2719 | Iron Wrist | |
7203 | Strong Branch | |
7201 | Log | |
907 | Resin | |
916 | Feather of Birds | |
7032 | Piece of Egg Shell | |
574 | Egg |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wood Goblin@AL_HEAL | 9 | Idle | 100% | 3s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Wood Goblin@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 40 |
Wood Goblin@NPC_SPLASHATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wood Goblin@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Wood Goblin@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | None |