Monster ID | 1860 | Sprite | E_COCO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 817 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 17 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 120 | Attack | 0~67 | |||||||||||||
Job Experience | 78 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1026 | Acorn | |
2502 | Hood | |
914 | Fluff | |
919 | Animal Skin | |
516 | Potato | |
2402 | Sandals | |
7748 | Sweet Beans | |
4041 | Coco Card |
No skills found for .