Monster ID | 1857 |
![]() |
Sprite | E_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 742 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 15 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 66 | Attack | 0~43 | |||||||||||||
Job Experience | 44 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
910 | ![]() |
Garlet |
938 | ![]() |
Sticky Mucus |
700 | ![]() |
Level 1 Frost Diver |
720 | ![]() |
Aquamarine |
7745 | ![]() |
Ube Jam |
529 | ![]() |
Candy |
5035 | ![]() |
Poring Hat |
4196 | ![]() |
Marin Card |
No skills found for .