Monster ID | 1854 |
![]() |
Sprite | E_MUKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 610 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 17 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 273 | Attack | 0~49 | |||||||||||||
Job Experience | 120 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
993 | ![]() |
Green Live |
952 | ![]() |
Cactus Needle |
713 | ![]() |
Empty Bottle |
7742 | ![]() |
Kaong |
507 | ![]() |
Red Herb |
1451 | ![]() |
Guisarme |
1002 | ![]() |
Iron Ore |
4036 | ![]() |
Muka Card |
No skills found for .