Monster ID | 1850 | Sprite | EVENT_ORCHERO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 175,000 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 0 | |||||||||||||
Experience | 3,000 | Attack | 0~5,500 | |||||||||||||
Job Experience | 3,000 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,678 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for .
No skills found for .