Monster ID | 1828 | Sprite | EVENT_GULLINBURSTI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 20 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 20 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~72 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7303 | Straw Rice Bag | |
570 | Lucky Candy | |
571 | Lucky Candy Cane |
No skills found for .