Monster ID | 1824 | Sprite | EVENT_GARM_BABY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 20,199 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~1,179 | |||||||||||||
Job Experience | 0 | Defense | 34 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 879 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7850 | Wooden Block |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Garm Baby@MG_FROSTDIVER | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Garm Baby@NPC_LICK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |