Monster ID | 1823 | Sprite | EVENT_FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 8,636 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~983 | |||||||||||||
Job Experience | 0 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7850 | Wooden Block |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Freezer@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Freezer@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Freezer@MG_FROSTDIVER | 9 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Freezer@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Freezer@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Freezer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Freezer@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |