Monster ID | 1802 | Sprite | G_MAGALETA_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 182,910 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 0 | |||||||||||||
Experience | 18,000 | Attack | 0~2,580 | |||||||||||||
Job Experience | 10,000 | Defense | 35 | |||||||||||||
MVP Experience | 9,000 | Magic Defense | 78 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7583 | Evil Mind |
No skills found for .