Monster ID | 1782 | Sprite | ROWEEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 5,716 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 31 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 1,669 | Attack | 0~377 | |||||||||||||
Job Experience | 1,266 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7564 | Rotten Meat | |
919 | Animal Skin | |
992 | Wind of Verdure | |
1822 | Combo Battle Glove | |
4422 | Roween Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roween@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Roween@NPC_COMBOATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Roween@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |