Monster ID | 1731 | Sprite | G_DOPPELGANGER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 12,000,000 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 3,000,000 | Attack | 0~10,000 | |||||||||||||
Job Experience | 2,000,000 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7484 | Symbol of a Brave Warrior |
No skills found for .