Monster ID | 1729 | Sprite | R_BAPHOMET_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 8,578 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~590 | |||||||||||||
Job Experience | 0 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for .
No skills found for .