Monster ID | 1682 |
![]() |
Sprite | REMOVAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 10,289 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 55 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 3,831 | Attack | 0~797 | |||||||||||||
Job Experience | 1,278 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
713 | ![]() |
Empty Bottle |
7319 | ![]() |
Used Iron Plate |
5005 | ![]() |
Gas Mask |
549 | ![]() |
Yam |
971 | ![]() |
Detrimindexta |
972 | ![]() |
Karvodailnirol |
5120 | ![]() |
Bucket Hat |
4353 | ![]() |
Remover Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Removal@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Removal@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |