Monster ID | 1675 | Sprite | VENATU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 8,000 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 77 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~1,800 | |||||||||||||
Job Experience | 0 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
4369 | Venatu Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venatu@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Venatu@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | None |
Venatu@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Venatu@NPC_FIREATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Venatu@NPC_EMOTION | 1 | Chase | 1% | 0s | 5s | Yes | Self | always | None |
Venatu@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |