Monster ID | 1609 | Sprite | G_DANCING_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 9,136 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 54 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 3,030 | Attack | 0~789 | |||||||||||||
Job Experience | 769 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
570 | Lucky Candy | |
571 | Lucky Candy Cane | |
572 | Lucky Cookie | |
515 | Carrot | |
12018 | Firecracker | |
668 | Red Envelope |
No skills found for .