Monster ID | 1592 | Sprite | A_MOBSTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 8,000 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 40 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~355 | |||||||||||||
Job Experience | 0 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 560 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7049 | Stone | |
601 | Fly Wing | |
1206 | Cutter | |
713 | Empty Bottle | |
550 | Rice Cake |
No skills found for .