Monster ID | 1578 | Sprite | G_HORONG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 1,939 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 34 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~327 | |||||||||||||
Job Experience | 0 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,888 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for .
No skills found for .