Monster ID | 1567 | Sprite | G_ANCIENT_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 22,598 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 67 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~1,115 | |||||||||||||
Job Experience | 0 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for .
No skills found for .