Monster ID | 1545 | Sprite | G_KOBOLD_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | ||||||||||||||
iRO Name | HP | 3,893 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 36 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~318 | |||||||||||||
Job Experience | 0 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for .
No skills found for .