Monster ID | 1520 |
![]() |
Sprite | BOILED_RICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 400 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 15 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 84 | Attack | 0~82 | |||||||||||||
Job Experience | 45 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
564 | ![]() |
Rice Ball |
7272 | ![]() |
Rice Ball Doll |
7194 | ![]() |
Soft Blade of Grass |
309 | ![]() |
Retro Voucher 10 |
7198 | ![]() |
Huge Leaf |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Boiled Rice@CR_AUTOGUARD | 10 | Idle | 100% | 0s | 300s | Yes | Self | always | None |
Boiled Rice@NPC_SUICIDE | 1 | Attack | 100% | 4s | 0s | No | Self | myhpltmaxrate | 50 |