Monster ID | 1516 |
![]() |
Sprite | INCREASE_SOIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 8,230 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 51 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 2,760 | Attack | 0~700 | |||||||||||||
Job Experience | 2,110 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7264 | ![]() |
Dry Sand |
7004 | ![]() |
Mud Lump |
997 | ![]() |
Great Nature |
969 | ![]() |
Gold |
311 | ![]() |
Retro Voucher |
4231 | ![]() |
Mi Gao Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Increase Soil@NPC_METAMORPHOSIS | 2 | Attack | 0.5% | 5s | 5s | No | Self | always | None |