Monster ID | 1503 | Sprite | GIBBET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 6,841 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 58 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 4,011 | Attack | 0~656 | |||||||||||||
Job Experience | 1,824 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,584 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7212 | Hung Doll | |
7218 | Decomposed Rope | |
7222 | Wooden Gnarl | |
724 | Cursed Ruby | |
716 | Red Gemstone | |
604 | Dead Branch | |
311 | Retro Voucher | |
4278 | Gibbet Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gibbet@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Gibbet@NPC_CURSEATTACK | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | None |
Gibbet@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |