Monster ID | 1313 | Sprite | MOBSTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 7,991 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 71 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 4,424 | Attack | 0~1,128 | |||||||||||||
Job Experience | 1,688 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 560 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1239 | Poison Knife | |
726 | Sapphire | |
2621 | Ring | |
716 | Red Gemstone | |
912 | Zargon | |
525 | Panacea | |
505 | Blue Potion | |
311 | Retro Voucher | |
4317 | Mobster Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mobster@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Mobster@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Mobster@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Mobster@TF_SPRINKLESAND | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Mobster@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |