Monster ID | 1308 | Sprite | PANZER_GOBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 14,130 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 71 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 7,212 | Attack | 0~878 | |||||||||||||
Job Experience | 2,697 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7053 | Cyfar | |
7054 | Brigan | |
999 | Steel | |
998 | Iron | |
1003 | Coal | |
13158 | Butcher | |
994 | Flame Heart | |
311 | Retro Voucher | |
4310 | Panzer Goblin Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Panzer Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Panzer Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Panzer Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | None |