Monster ID | 1216 | Sprite | PENOMENA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 7,256 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 77 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 2,870 | Attack | 0~565 | |||||||||||||
Job Experience | 2,200 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
7013 | Coral Reef | |
962 | Tentacle | |
938 | Sticky Mucus | |
525 | Panacea | |
719 | Amethyst | |
1258 | Katar of Raging Blaze | |
716 | Red Gemstone | |
311 | Retro Voucher | |
4314 | Penomena Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |