Monster ID | 1197 | Sprite | ZOMBIE_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 11,280 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 2,635 | Attack | 0~930 | |||||||||||||
Job Experience | 1,724 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1099 | Worn-out Prison Uniform | |
7016 | Spoon Stub | |
2266 | Iron Cain | |
716 | Red Gemstone | |
930 | Rotten Bandage | |
2408 | Shackles | |
757 | Rough Elunium | |
311 | Retro Voucher | |
4275 | Zombie Prisoner Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |