Monster ID | 1196 | Sprite | SKEL_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 8,691 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 62 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 2,466 | Attack | 0~890 | |||||||||||||
Job Experience | 1,562 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1098 | Manacles | |
7016 | Spoon Stub | |
2320 | Formal Suit | |
716 | Red Gemstone | |
930 | Rotten Bandage | |
2408 | Shackles | |
934 | Memento | |
311 | Retro Voucher | |
4222 | Skeleton Prisoner Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton Prisoner@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Skeleton Prisoner@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |