Monster ID | 1194 | Sprite | ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 6,075 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 860 | Attack | 0~640 | |||||||||||||
Job Experience | 1,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1096 | Round Shell | |
938 | Sticky Mucus | |
943 | Solid Shell | |
912 | Zargon | |
716 | Red Gemstone | |
997 | Great Nature | |
912 | Zargon | |
311 | Retro Voucher | |
4240 | Arclouze Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arclouse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Arclouse@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Arclouse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Arclouse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |