Monster ID | 1175 | Sprite | TAROU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 284 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 11 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 57 | Attack | 0~45 | |||||||||||||
Job Experience | 28 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,744 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1016 | Rat Tail | |
919 | Animal Skin | |
949 | Feather | |
528 | Monster's Feed | |
701 | Ora Ora | |
4028 | Tarou Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tarou@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Tarou@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |