Monster ID | 1113 |
![]() |
Sprite | DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 55 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 3 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 4 | Attack | 0~13 | |||||||||||||
Job Experience | 3 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
909 | ![]() |
Jellopy |
1602 | ![]() |
Rod |
938 | ![]() |
Sticky Mucus |
512 | ![]() |
Apple |
713 | ![]() |
Empty Bottle |
512 | ![]() |
Apple |
620 | ![]() |
Orange Juice |
4004 | ![]() |
Drops Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drops@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Drops@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |