Monster ID | 1084 |
![]() |
Sprite | BLACK_MUSHROOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 15 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
970 | ![]() |
Alcohol |
971 | ![]() |
Detrimindexta |
630 | ![]() |
Dew Laden Moss |
949 | ![]() |
Feather |
991 | ![]() |
Crystal Blue |
921 | ![]() |
Mushroom Spore |
921 | ![]() |
Mushroom Spore |
7033 | ![]() |
Poison Spore |
No skills found for .