Monster ID | 1068 |
![]() |
Sprite | HYDRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 660 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 14 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 59 | Attack | 0~28 | |||||||||||||
Job Experience | 40 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1011 | ![]() |
Emveretarcon |
962 | ![]() |
Tentacle |
938 | ![]() |
Sticky Mucus |
971 | ![]() |
Detrimindexta |
525 | ![]() |
Panacea |
517 | ![]() |
Meat |
4035 | ![]() |
Hydra Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | None |